| Magnum 4D 萬能 |
| Date: 25-04-2026 (Sat) | Draw No: 359/26 |
| 1st Prize 首獎 | 3072 |
| 2nd Prize 二獎 | 0896 |
| 3rd Prize 三獎 | 4125 |
| Special 特別獎 | ||||
| 3648 | ---- | 8105 | 0345 | 1826 |
| 3500 | 3262 | 0026 | 8009 | ---- |
| 9467 | ---- | 5631 | ||
| Consolation 安慰獎 | ||||
| 4659 | 4002 | 8158 | 8816 | 8280 |
| 5366 | 3639 | 3948 | 2528 | 9875 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| RM 4,154,357.51 | RM 502,891.48 Partially Won |
| Next Draw Estimated Amount | |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| RM 4,910,000 | RM 568,000 |
| Da Ma Cai 1+3D 大馬彩 |
| Date: 26-04-2026 (Sun) | Draw No: 6070/26 |
| 1st Prize 首獎 | |
| 2nd Prize 二獎 | |
| 3rd Prize 三獎 |
| Special 特別獎 | ||||
| Consolation 安慰獎 | ||||
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| 3D Jackpot Prize |
| Next Draw Estimated Amount | |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| RM 2,387,000 | RM 100,000 |
| 3D Jackpot Prize | RM 1,647,000 |
| SportsToto 4D 多多 |
| Date: 26-04-2026 (Sun) | Draw No: 6123/26 |
| 1st 首獎 | Zodiac![]() | |
| 2nd 二獎 | ||
| 3rd 三獎 |
| Special 特別獎 | ||||
| Consolation 安慰獎 | ||||
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| Next Draw Estimated Amount | |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| RM 11,713,000 | RM 185,000 |
| SportsToto 5D, 6D, Lotto 多多六合彩 |
| Date: 26-04-2026 (Sun) | Draw No: 6123/26 |
| 5D | ||||
| 1st | 4th | |||
| 2nd | 5th | |||
| 3rd | 6th | |||
| 6D | ||||
| 1st | ||||
| 2nd | or | |||
| 3rd | or | |||
| 4th | or | |||
| 5th | or | |||
| Star Toto 6/50 | |||||||
| + | |||||||
| Jackpot 1 | |||||||
| Jackpot 2 | |||||||
| Power Toto 6/55 | |||||
| Jackpot | |||||
| Supreme Toto 6/58 | |||||
| Jackpot | |||||
| Da Ma Cai 3+3D 大馬彩 |
| Date: 26-04-2026 (Sun) | Draw No: 6070/26 |
| 1st 首獎 | ||
| Bonus 1 | ||
| 2nd 二獎 | ||
| Bonus 2 | ||
| 3rd 三獎 | ||
| Bonus 3 | ||
| Special 特別獎 | ||||
| Consolation 安慰獎 | ||||
| ||||||||||
| ||||||||||
| Winning Numbers | ||||||||||
| 03 | 06 | 20 | 21 | 22 | 28 | 30 | 33 | |||
| Bonus Numbers | ||||||||||
| 09 | 24 | |||||||||
| Grand Prize | ||||||||||
| RM 1,000 everyday for 20 years | ||||||||||
| 2nd Prize | ||||||||||
| RM 1,000 everyday for 100 days | ||||||||||
| ||||||||||||
| ||||||||||||
| Jackpot 1 | ||||||||||||
| 7 | 2 | 9 | 6 | 2 | 5 | + | 0 | 0 | ||||
| Prize : RM 9,624,836.48 | ||||||||||||
| Jackpot 2 | ||||||||||||
| 7 | 2 | 9 | 6 | 2 | + | 0 | 0 | |||||
| or | ||||||||||||
| 2 | 9 | 6 | 2 | 5 | + | 0 | 0 | |||||
| Prize : RM 228,997.34Partially Won | ||||||||||||
| 3rd Prize | ||||||||||||
| 7 | 2 | 9 | 6 | 2 | 5 | + | ||||||
| 4th Prize | ||||||||||||
| 7 | 2 | 9 | 6 | 2 | + | |||||||
| or | ||||||||||||
| 2 | 9 | 6 | 2 | 5 | + | |||||||
| 5th Prize | ||||||||||||
| 7 | 2 | 9 | 6 | + | ||||||||
| or | ||||||||||||
| 9 | 6 | 2 | 5 | + | ||||||||
| 6th Prize | ||||||||||||
| 7 | 2 | 9 | + | |||||||||
| or | ||||||||||||
| 6 | 2 | 5 | + | |||||||||
| 7th Prize | ||||||||||||
| 7 | 2 | + | ||||||||||
| or | ||||||||||||
| 9 | 6 | + | ||||||||||
| or | ||||||||||||
| 2 | 5 | + | ||||||||||
![]() | Grand Dragon 4D 豪龙 |
| Date: 26-04-2026 (Sun) |
| 1st Prize 首獎 | ---- |
| 2nd Prize 二獎 | ---- |
| 3rd Prize 三獎 | ---- |
| Special 特別獎 | ||||
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ---- | ---- |
| Singapore 4D |
| Date: 26-04-2026 (Sun) | Draw No: 5475 |
| 1st Prize 首獎 | 7937 |
| 2nd Prize 二獎 | 5970 |
| 3rd Prize 三獎 | 6226 |
| Special 特別獎 | ||||
| 0392 | 0537 | 1395 | 4297 | 5365 |
| 6662 | 7226 | 7387 | 7618 | 9496 |
| Consolation 安慰獎 | ||||
| 0897 | 2492 | 4036 | 4736 | 7069 |
| 7273 | 8977 | 9351 | 9398 | 9777 |
| Singapore Toto |
| Date: 23-04-2026 (Thu) | Draw No: 4176 |
| Toto | |||||||
| 3 | 5 | 15 | 23 | 37 | 42 | + | 48 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $258,539 | 1 | |||||
| Group 3 | $1,912 | 93 | |||||
| Group 4 | $511 | 190 | |||||
| Group 5 | $50 | 5,872 | |||||
| Group 6 | $25 | 6,058 | |||||


